Serving Size: 1 scoop (28 g) | ||
Servings Per Container: 32 | ||
Amount Per Serving | %Daily Value* | |
Calories | 100 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 5% |
Sodium | 310 mg | 12% |
Potassium | 80 mg | 2% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | <1 g | 2% |
Sugars | <1 g | |
Protein | 22 g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 2% | |
Phosphorus | 15% | |
Magnesium | 6% | |
*Percent Daily Value are based on a 2,000 calorie diet. Your Daily Value may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Potassium | 3500 mg | 3500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 mg | 65 mg |
Proein blend (whey protein isolate, micellar casein), natural flavors. Contains less than 2% of the following: Sunflower lecithin, cellulose gum, steviol glycosides (stevia), salt, xanthan gum, sucralose.